TitleProduct

Solar AGM Battery 12V65ah

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Guangdong

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-23 02:40

  • Browse the number:

    120

Send an inquiries
+
Guangzhou Tiger Head Battery Group Co., Ltd.
Contactaixin:

Mrs. Venee Wen(Mr.)  

Email:

telephone:

phone:

Arrea:

Guangdong

Address:

132 Gongye Road, Haizhu District, Guangzhou, Guangdong, China 510253

Website:

http://tigerheadbattery.pxdbd.com/

+

 

 
 


VRLA-AGM BATTERY
Guangzhou Tiger head Vrla-AGM Batteries indicate Valve-Regulated Lead-Acid batteries with Absorbed Glass Mat(AGM)separators. By using the matured technology invented more than half century.now we are able to design,build and market high quality,long life VRLA-AGM batteries from 2V to 24V,and 0.5AH to 3500AH.Tiger Head is now one of the fastest developing lead-acid battery manufactures in China
 
General Purpose Applications:
ALL Purpose battery Needs


UPS EPS Emergency Light Signal Security System
Electronic Equipment DC Power Supply Tele-Communication Power System Network Communication
 
Deep Cycle Application:
Electric Tools Lawn Mowers Golf Trolleys Portable Apparatus
Electric Toys Illumination Light Wheel Chairs Medical Equipments
Solar/Wind/Hydro Power System Applications:
Green Energy Systems Measurement Stations Pump System Signal Station Emergency Lighting Railway Crossing Traffic Lights
Street Lighting Lawn Lamp SOS Pillars Camping Boats or Buoys Communication System  
Long life Standby Application:
UPS EPS Emergency Light Railway Signal Electronic Apparatus
Communication DC Power Tele-Communication Power System Communication Network Communication Marine
High Rate Discharging/UPS Applications:
UPS(High rate) High Power Backup Starting System
Power Tools Emergency Lighting Electric Starting
Front Terminal/Telecom Applications:
For Standard 19 Inch or 23 Inch Power Cabinets Network Connection Equipment UPS
Power Station Systems Railway and Marine Systems  
 
 
 
 
FEATURES
.Maintenance-free, no water adding required
.Sealed Valve-Regulated
.Spill proof/leak proof
.Deep discharge protection
.Plate grids from lead-calcium alloy, free of antimony
.No corrosion
.Installs vertically or horizontally
.Low gassing(unless overcharged)
.Good cycling and stationary performance
.Long shelf life
.Rugged and vibration-resistant
 

Curve Picture



 

Specifications

 

Model Nominal
Voltage
Rated Capacity(AH) Approx Dimension Approx
Weight
Terminal
Type
20HR 10HR 5HR 1HR Length Width Height Total Height
(V) 1.80
V/cell
1.80
V/cell
1.75
V/cell
1.67
V/cell
Mm In. Mm In. Mm In. Mm In. Kg Lbs
TPG12-17 12 17 15.8 13.6 9.35 181.5 7.15 77 3.03 167.5 6.59 167.5 6.59 5.8 12.8 T12
TPG12-26 12 26 24.2 20.8 14.3 166 6.54 175 6.89 125 4.92 125 4.92 8.7 19.2 T12
TPG12-31 12 30 27.0 24 17.1 195 7.68 130 5.12 164 6.46 178 7.01 10.7 23.6 T5
TPG12-38 12 38 35.3 30.4 20.9 197 7.76 165 6.5 170 6.69 170 6.69 13.5 29.8 T6
TPG12-45 12 45 40 36 24.8 257 10.12 132 5.2 200 7.87 200 7.87 16.2 35.7 T6
TPG12-50 12 50 46.5 40 27.5 229 9.02 138 5.43 205 8.07 211 8.31 16.6 36.6 T6
TPG12-60 12 60 55.8 48 33 325 12.8 167 6.57 174 6.85 174 6.85 21.5 47.4 T6
TPG12-65 12 65 60.5 52 35.8 325 12.8 167 6.57 174 6.85 174 6.85 24 52.9 T6
TPG12-70H 12 70 65.1 56 38.5 259 10.2 168 6.61 208 8.19 214 8.43 23 50.7 T6
TPG12-85 12 85 78.0 68 46.8 305 12.01 168 6.61 207 8.15 213 8.39 26.7 58.9 T6
TPG12-100 12 96 90 80 55 330 12.99 173 6.81 212 8.35 218 8.58 31 68.4 T11
TPG12-110 12 110 102.3 88 60.5 410 16.14 177 6.97 225 8.86 225 8.86 36 79.4 T11
TPG12-125 12 130 121 104 71.5 345 13.58 172 6.77 274 10.79 280 11.02 47.3 104.3 T11
TPG12-140 12 135 125.6 108 74.3 483 19.02 170 6.69 238.5 9.39 238.5 9.39 44.2 97.5 T11
TPG12-200 12 200 186 160 110 522 20.55 240 9.45 218 8.58 224 8.81 62.9 138.7 T11
TPG12-200HS 12 214 200 174 124 522 20.55 240 9.45 218 8.58 224 8.81 61.5 135.6 T11
TPG6-200 6 200 185 160 110 322 12.68 178 7.01 228 8.98 234 9.21 31.3 69.0 T11
TPG2-65 2 65 60 51.6 35.2 170 6.69 72 2.83 205 8.07 212 8.35 5.2 11.5 T6
TPG2-100 2 96 90 77.5 52.8 170 6.69 72 2.83 205 8.07 212 8.35 6.2 13.7 T6
TPG2-150 2 144 135 116 79.2 170 6.69 98 3.86 205 8.07 212 8.35 8.8 19.4 T7
TPG2-200 2 213.3 200 172 117.3 170 6.69 110 4.33 328 12.91 337 13.27 13.7 30.2 T11
TPG2-300 2 326.6 300 263.5 179.6 170 6.69 150 5.91 328 12.91 337 13.27 20 44.1 T11
TPG2-400 2 435.4 400 351 239.5 210 8.27 175 6.89 330 12.99 339 13.35

Curve Picture

 
 
25.5
56.2
T11
other products